P2-Leading Pitching Career By Team - games pitched*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Gms / Yr 
 WRIGHT,Clyde   LAA   1966   1973   8   243   191   81   95   74   .562   1529.0   30.4 
 FISHER,Eddie   LAA   1969   1972   4   214   7   2   23   21   .523   387.1   53.5 
 CHANCE,Dean   LAA   1961   1966   6   202   167   71   82   61   .573   1325.1   33.7 
 LEE,Bob   LAA   1964   1966   3   188   10   6   16   28   .364   352.1   62.7 
 BRUNET,George   LAA   1964   1969   6   180   156   49   67   62   .519   1149.1   30.0 
 MAY,Rudy   LAA   1965   1973   6   179   166   36   55   78   .414   1133.1   29.8 
 MESSERSMITH,Andy   LAA   1968   1972   5   168   123   37   57   46   .553   1012.2   33.6 
 FOWLER,Art   LAA   1961   1964   4   146   3   1   11   8   .579   256.0   36.5 
 MCBRIDE,Ken   LAA   1961   1965   5   138   122   28   35   66   .347   839.0   27.6 
 ROJAS,Minnie   LAA   1966   1968   3   129   2   0   17   11   .607   191.2   43.0 
 MURPHY,Tom   LAA   1968   1972   5   126   124   35   49   52   .485   864.2   25.2 
 MORGAN,Tom   LAA   1961   1963   3   117   0   0   14   12   .538   159.2   39.0 
 MCGLOTHLIN,Jim   LAA   1965   1969   5   116   111   17   32   48   .400   747.0   23.2 
 SPRING,Jack   LAA   1961   1964   4   104   4   2   9   8   .529   154.0   26.0 
 NEWMAN,Fred   LAA   1962   1967   6   102   93   27   41   35   .539   669.2   17.0 
 TATUM,Ken   LAA   1969   1970   2   101   0   0   9   13   .409   141.1   50.5 
 OSINSKI,Dan   LAA   1962   1964   3   87   20   4   6   14   .300   232.0   29.0 
 CLARK,Rickey   LAA   1967   1972   5   87   70   9   24   40   .375   457.1   17.4 
 RYAN,Nolan   LAA   1972   1973   2   80   80   47   37   32   .536   650.0   40.0 
 ALLEN,Lloyd   LAA   1969   1973   5   78   10   2   7   12   .368   144.2   15.6 

Created with Norwood Career Database V. 3.20 on 2/22/04